Product Details:
|
Filter Media: | Nin-woven | Function: | Air Purifier |
---|---|---|---|
Rated Frequency: | 60 Hz | Filtration Class: | G4 ,F5 ,F6 ,F7 ,F8 ,F9 |
Standard: | ISO9001, Test Report, Etc. | Grade: | F5 F6 F7 F8 |
Applicable Industries: | Cleanroom | Pocket Number: | 3,6,8,10 Or Customized |
The Pocket Air Filter is a high-quality air filtration product designed to effectively remove particulates from the air in various air conditioning systems. This filter belongs to the Class F5 category, which signifies its efficiency in capturing particles of 1um size or larger. With a filter media made of non-woven material, the Pocket Air Filter offers reliable filtration performance for a cleaner and healthier indoor environment.
1. Good appearance and space saving
2.Large media area
3. Light weight, convenient installation and replacement
4. Low resistance and long life-span
5. It injects permanent blue gel into flange for protecting environment and sealing reliably
6. 100% factory inspection
7. The best partner of knife-edge frame
Nominal Size inches |
Actual Size mm |
Bags Number | Filter Areas m² |
Rated Airflow m/s |
Initial Pressure Pa |
Final Pressure Pa |
Filter Object um |
Filtration class |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 65 | 250 | ≥0.5 | F5(45%) |
24*24*21 | 592*592*550 | 5 | 3.25 | 2800 | 60 | 250 | ≥0.5 | F5(45%) |
24*24*24 | 592*592*600 | 6 | 4.28 | 3400 | 60 | 250 | ≥0.5 | F5(45%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 75 | 300 | ≥0.5 | F6(65%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 70 | 300 | ≥0.5 | F6(65%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 70 | 300 | ≥0.5 | F6(65%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 105 | 400 | ≥0.5 | F7(85%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 100 | 400 | ≥0.5 | F7(85%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 100 | 400 | ≥0.5 | F7(85%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 125 | 450 | ≥0.5 | F8(95%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 120 | 450 | ≥0.5 | F8(95%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 120 | 450 | ≥0.5 | F8(95%) |
12*24*21 | 287*592*550 | 3 | 2.12 | 1700 | 140 | 450 | ≥0.5 | F9(98%) |
24*24*21 | 592*592*550 | 6 | 3.86 | 2800 | 130 | 450 | ≥0.5 | F9(98%) |
24*24*24 | 592*592*600 | 8 | 5.68 | 3400 | 130 | 450 | ≥0.5 | F9(98%) |
This mainly includes F5, F6, F7, and F8 medium-efficiency bag filters, which can be used for intermediate filtration in air conditioning systems.
The frame is primarily made of aluminum alloy or galvanized plate, with a thickness of 21mm or 25mm.
The filter material is melt-blown synthetic fiber, with a V-shaped bag structure.
The inner frame consists of galvanized inner strips and galvanized pressure bars.
The 'bag support grid' provides reinforcement to prevent the filter from collapsing or deforming in poor working conditions, and a good hot melt technology prevents excessive compression or leakage between bags.
Contact Person: carol LI
Fax: 86-20-31213735