Product Details:
|
Name: | Glass Fiber Bag Filter | Size: | 490x592x381mm |
---|---|---|---|
Pocket: | 5 | Air Flow: | 1700m³/h |
Media Area: | 2.65 Sq.m | Efficiency: | F8 |
Highlight: | Bag Air Filter,industrial air filter |
HVAC System Multi-Pocket Glass Fiber Air Filter F6-F8 Efficiency for Greenhouse
The Glass Fiber Bag Filter have a rigid rust-resistant galvanized steel channel frame which support a multi-pleated, fine diameter media.
The Glass Fiber Bag Filter design provides efficiency and dirt retention throughout the life of the filter.
High dust holding capacity and large filter media area contribute to a long service life.
Unlike most filters, the total filter media area of the BAG filter can be up to 30 times the face area.
each pleat is sewn with a constant length span stitch to ensure continuous throat and pleat configuration.
This assures consistent pressure drop and complete media utilization. Every stitch is covered by a hot melt adhesive.
All pockets are joined by a mechanical lock that pierces and joins the internal headers together.
Features:
1.45%, 65%, 85%, and 95% efficiencies available
2.Galvanized steel or AL header
3.Galvanized or AL inner support frame in each pocket
4.UL Class 2 as to flammability only
5.Standard and custom sizes available
6.Filter cartridges are 100% disposable.
The Glass Fiber Bag Filter is completely constructed of non-corrosive materials.
The bag is sewn with a constant media spacing stitch for uniform dust loading and reduced pressure drop.
This maximizes the filter’s life. There are no maintenance requirements between changes.
Along with low maintenance costs, single-body construction allows for easy handling and installation.
Specification:
Customer Size is Available.
Size | Air Flow | Resistnace | Finally Resistance | Media Area | Dust Holding | Efficiency | |
592X592X500 | 5 | 2330 | 50 | 250-300 | 3.6 | 647 | F5 |
592X592X500 | 5 | 2330 | 65 | 250-300 | 3.6 | 575 | F6 |
592X592X500 | 5 | 2330 | 80 | 300-400 | 3.6 | 503 | F7 |
592X592X500 | 5 | 2330 | 105 | 300-400 | 3.6 | 431 | F8 |
592X592X500 | 5 | 2330 | 120 | 400-500 | 3.6 | 395 | F9 |
592X592X500 | 6 | 2700 | 50 | 250-300 | 4.2 | 755 | F5 |
592X592X500 | 6 | 2700 | 65 | 250-300 | 4.2 | 671 | F6 |
592X592X500 | 6 | 2700 | 80 | 300-400 | 4.2 | 587 | F7 |
592X592X500 | 6 | 2700 | 105 | 300-400 | 4.2 | 503 | F8 |
592X592X500 | 6 | 2700 | 120 | 400-500 | 4.2 | 461 | F9 |
Size | Air Flow | Resistnace | Finally Resistance | Media Area | Dust Holding | Efficiency | |
592X592X500 | 8 | 3500 | 50 | 250-300 | 5.4 | 971 | F5 |
592X592X500 | 8 | 3500 | 65 | 250-300 | 5.4 | 863 | F6 |
592X592X500 | 8 | 3500 | 80 | 300-400 | 5.4 | 755 | F7 |
592X592X500 | 8 | 3500 | 105 | 300-400 | 5.4 | 648 | F8 |
592X592X500 | 8 | 3500 | 120 | 400-500 | 5.4 | 593 | F9 |
Size | Air Flow | Resistnace | Finally Resistance | Media Area | Dust Holding | Efficiency | |
592X592X500 | 10 | 4270 | 50 | 250-300 | 6.6 | 1187 | F5 |
592X592X500 | 10 | 4270 | 65 | 250-300 | 6.6 | 1005 | F6 |
592X592X500 | 10 | 4270 | 80 | 300-400 | 6.6 | 923 | F7 |
592X592X500 | 10 | 4270 | 105 | 300-400 | 6.6 | 791 | F8 |
592X592X500 | 10 | 4270 | 120 | 400-500 | 6.6 | 725 | F9 |
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735