|
Product Details:
|
| Feature: | Low Resistance | Efficiency: | F5-F9 |
|---|---|---|---|
| Type: | Bag Air Filter | Other Name: | Pocket Air Filter |
| Application: | Cleanroom | Original: | China |
| Highlight: | F9 Synthetic Pocket Bag Filter,Cleanroom Pocket Bag Filter |
||
F5-F9 Synthetic Pocket Bag Filter/ Secondary Filter For Cleanroom With Low Resistance
Detail
| Filter material | Bag type | Frame material | Optional thickness of aluminum(mm) | Max operating temperature | Max operating humidity |
| fiber | Ultrasonic bag | aluminum/Galvanized sheet./ABS | 21/25 | 200 ºC | 100% |
Medium efficiency filter classification
| Color | Filtering effectiveness | Grade | Applicable place |
| Orange or white | 45% | F5 | In front of the Medium efficiency filter |
| Green | 65% | F6 | Trad building,bus/air station |
| Pink | 85% | F7 | Painting roon/school/computer room |
| Yellow | 95% | F8 | Food/plastic/medicine/electronics factory,laboratory,hospital |
| White | 98 | F9 | Aseptic workshop/Precision electronics factory |
![]()
Feature
1.Large dust capacity and stable performance
2.Large air volume, low resistance and high efficiency
3.Long service life
4.Washable and reusable
5.Economical and cost-effective
6.Size customized
![]()
Contact Person: carol LI
Fax: 86-20-31213735