Product Details:
|
Color: | Yellow/ White/ Pink | Feature: | Chemical Resistance |
---|---|---|---|
Type: | Bag Air Filter | Other Name: | Pocket Air Filter |
Application: | Clean Air Conditioning Unit | Original: | China |
Highlight: | Non Standard Pocket Air Filter,F9 Pocket Air Filter,Bag Air Filter F7 |
Non-Standard Size Pocket Air Filter/ Bag Filter F7-F9 Efficiency ISO Certification
Feature
Bag structure to increase the filter area.
Ultrasonic filter bag production line, a variety of welding procedures to meet the welding requirements of different filter materials.
Filter bag linear welding, high strength, prevent leakage risk.
High consistency of filter bag parameters toimprove product stability.
Meterial And Application:
Frame: Galvanized steel/ Aluminum
Filter Media: PP/PET complex fibre
Operation Condition: Max 100%RH, 60 ℃
Technical Parameters
Model
|
Overall size L×W×D |
Rated Airflow (m3/h) |
Initial pressure drop(Pa) |
||||
Arrestance (G4)
|
Efficiency
(M6)
|
Efficiency
(F7) |
Efficiency
(F8) |
Efficiency (F9) |
|||
KEL 592.592-380 | 592×592×380×6 | 2400 | 40 | 60 | 100 | 120 | 140 |
KEL 287.592-380 | 287×592×380×3 | 1200 | |||||
KEL 592.592-480 | 592×592×480×6 | 3000 | |||||
KEL 287.592-480 | 287×592×480×3 | 1500 | |||||
KEL 592.592-560 | 592×592×560×6 | 3400 | |||||
KEL 287.592-560 | 287×592×560×3 | 1700 | |||||
KEL 592.592-560 | 592×592×560×8 | 4500 | |||||
KEL 287.592-560 | 287×592×560×4 | 2250 | |||||
KEL 592.592-760 | 592×592×760×8 | 5000 | |||||
KEL 592.592-940 | 592×592×940×8 | 6000 | |||||
KEL 492.492-560 | 492×492×560×6 | 2500 |
Note: We can also produce non-standard filters of 150≤W≤1184, 150≤H≤600, 300≤D≤940.
Contact Person: carol LI
Fax: 86-20-31213735