|
Product Details:
|
| Thickness: | 69/78/150/220 | Size: | 1175x575x69mm |
|---|---|---|---|
| Frame: | Galvanized/aluminum | Fiher Particles: | ≥ 0.3um |
| Product Name: | Mini-Pleated HEPA Filter | Filtering Media: | Glassfibre Media |
| Gasket: | PU /EVA Material/ Gel Sealant | Initial Resistance: | Less Than 200 Pa |
| Highlight: | 1175x575x69mm Size HEPA Air Filter,Less Than 200 Pa Initial Resistance Mini-Pleated HEPA Filter,ULPA U15/U17 Cleanroom Terminal Filtration Unit |
||
| Product Name | Mini-Pleated HEPA Filter |
|---|---|
| Filter Particles | ≥ 0.3µm |
| Size | 1175 x 575 x 69 mm |
| Initial Resistance | Less Than 200 Pa |
| Other Name | Cleanoom Terminal Filtration Unit |
| Application | AHU, HEPA Filter Box, Fan Filter Unit, Cleanoom Terminal Filtration |
| Faceguard | Diamond Shaped Metal Protective Net |
| Partition | Hot Metal Adhesive |
| Filtering Media | Glassfibre Media |
| Frame | Galvanized / Aluminum |
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews