|
Product Details:
|
| Name: | Filter Fan Unit/ FFU | Application: | Laboratory Clean Room |
|---|---|---|---|
| HEPA Filter: | 99.99%@0.3um | Size: | 575*575mm/ 1175*575mm |
| Material: | Stailess Steel SUS304/201/316 /galvanized Sheet | Warranty: | 1 Year |
| Highlight: | SUS430 Fan Filter Unit,Galvanized Sheet Fan Filter Unit |
||
220VAC 50Hz Air Clean Equipment Fan Filter Unit With HEPA Filter For Clean Room
Structure
* Filter:
Standard configuration:HEPA (filter efficiency>=99.995%@0.3 μm )
Optional:ULPA ( filter efficiency>=99.995%@0.1-0.2 μm )
*Fan
Standard configuration:AC Fan
Optional: EC/DCBL Fan
*Material of case:
Standard configuration: AI-Zn coated steel sheet
Optional: SUS304 or SUS430
*Optional configuration: pre-filter,fault alarm,single stand outlet(with plug)
*Control mode of FFU is optional:
Single control:Standard configuration:terminal block or two speed controller
Optional: three/five speed controller or variable speed controller
Group control monitor: optional:master-slave control system(128 sets of FFU are under control)
Optional: computer monitoring system(7905 sets of FFU are under control at most)
Specification
| Model | FFU-4*2 | FFU-4*3 | FFU-4*4 | |
| Size of the Case(mm) | 1175*575*215 | 1175*875*215 | 1175*1175*290 | |
| Size of HEPA(mm) | 1170*570*69 | 1170*870*69 | 1170*1170*80 | |
| Air Velocity(m/s) | 0.35~0.45 | |||
| Rated Power(w) | 85~100 | 100~115 | 160~175 | |
| Noise(dB(A)) | 48~50 | 52~54 | 52~54 | |
| Loss of Pressure of Filter(Pa) | 88~120 | |||
| Excess Pressure Outside the Product(Pa) | 75~120 | |||
| Power Source | ~220V,50Hz | |||
| Filter Efficiency | ≥99.995%(@0.3 μm ) | |||
| Optional UPLA Efficiency | 99.9995%(@0.1~0.2 μm ) | |||
| Standard Control Mode | Two Speed Controller | |||
| Optional Control Mode |
Three/Five Speed Controller Variable Speed Controller Master-slave Control System Computer Monitoring System |
|||
| Material of Case | Al-Zn Coated Steel Sheet | |||
| Optional Material | SUS304/SUS430 | |||
| Complete Weight(kg) | 29 | 43 | 50 | |
| Optional Configuration | Power Cord,Fault Alarm,Pre-filter | |||
![]()
![]()
Contact Person: carol LI
Fax: 86-20-31213735