|
Product Details:
|
| Name: | Activated Carbon Air Filter | Frame: | Stainless Steel Or Aluminum Frame |
|---|---|---|---|
| Type: | Pre-filter | Color: | Black |
| Application: | Clean Room | Original: | China |
| Highlight: | Cleaning Room Activated Carbon Air Filter,Industrial Activated Carbon Air Filter |
||
Customized Type Activated Carbon Filter For Industrial Filtration System
Product Description
| Type: | Activate Carbon Air Filter |
| Features: | It can be used as hepa air filter in industrial filtration system.Good permeability, let dust amount is large, stable performance, etc. |
| Frame: | Aluminium/Galvanised sheet metal |
| Media: | Active carbon filter metal |
| Recommended final pressure drop: | ≤180Pa |
| Applications: | Cleaning room in air conditioner system. |
Parameter
| Model Dimensions (W×H×D) mm |
Airflow / pressure drop m³/h / Pa (± 15%) | Unit volume m³ |
| 305x610x150 | 500/220 | 0.028 |
| 610x610x150 | 1000/220 | 0.056 |
| 915x610x150 | 1500/220 | 0.084 |
| 1220x610x150 | 2000/220 | 0.112 |
| 320x320x220 | 400/220 | 0.023 |
| 484x484x220 | 1000/220 | 0.052 |
| 630x630x220 | 1500/220 | 0.088 |
| 305x610x292 | 1250/220 | 0.054 |
| 610x610x292 | 2500/220 | 0.108 |
| 305x610x150 | 500/220 | 0.028 |
| 610x610x150 | 1000/220 | 0.056 |
| 915x610x150 | 1500/220 | 0.084 |
| 1220x610x150 | 2000/220 | 0.112 |
| 320x320x220 | 400/220 | 0.023 |
| 484x484x220 | 1000/220 | 0.052 |
| 630x630x220 | 1500/220 | 0.088 |
| 305x610x292 | 1250/220 | 0.054 |
| 610x610x292 | 2500/220 | 0.108 |
![]()
![]()
Contact Person: carol LI
Fax: 86-20-31213735