Product Details:
|
Structure: | Gel Seal Filter | Efficiency: | 99.99%@0.3um |
---|---|---|---|
Application: | GMP Factory | Certification: | CE |
Warranty: | 1 Year | Original: | China |
Highlight: | Mini Pleat HEPA Air Filter,Front Gel Sealed HEPA Air Filter,GMP HEPA Air Filter |
Front Gel Sealed Mini-Pleat HEPA Filter/ HEPA Air Filter CE Certification
Feature
Clean room or purification equipment supply.
Peripheral gel seals or top gel seals.
Reliable sealing effect.
Polyurethane gel has good resilience and can bedisassembled for many times.
Material and application:
Frame: Aluminum
Spacers: EVA
Filter media: Glass Fiber
Gasket: Gel
Operation Conditions: ≤80%/100%RH,40℃
Application:
Widely used in demanding clean rooms, large area vertical laminar flow, 100 laminar flow hood and HEPA high efficiency filter installation.
Liquid tank sealed high efficiency filter current thickness of 70mm,93 mm,(according to customer's requirements or market requirements to increase the thickness of the aluminum mold production of different thickness of the tank sealed filter products.)
Parameter
Size |
Air flow m3/h |
Wind speed m/s |
Initial resistance(Pa) |
Efficiency 0.3um |
Dust capacity (g) |
Weight (Kg) |
610*610*50 | 700 | 0.52 | ≤220 | ≥99.99% | 450 | ≈3 |
915*610*50 | 1100 | 0.52 | 700 | ≈4.5 | ||
1170*570*50 | 1300 | 0.52 | 860 | ≈5.6 | ||
1220*610*50 | 1400 | 0.52 | 930 | ≈6 | ||
610*610*69 | 1000 | 0.75 | 650 | ≈3.8 | ||
915*610*69 | 1500 | 0.75 | 950 | ≈6 | ||
1170*570*69 | 1800 | 0.75 | 1100 | ≈7 | ||
1220*610*69 | 2000 | 0.75 | 1250 | ≈8 | ||
610*610*80 | 1300 | 0.97 | 800 | ≈5 | ||
915*610*80 | 1900 | 0.97 | 1200 | ≈7.5 | ||
1170*570*80 | 2300 | 0.97 | 1400 | ≈8.8 | ||
1220*610*80 | 2600 | 0.97 | 1600 | ≈10 |
Contact Person: carol LI
Fax: 86-20-31213735