|
Product Details:
|
| Name: | Filter Fan Unit/ FFU | Application: | Laboratory Clean Room |
|---|---|---|---|
| HEPA Filter: | 99.99%@0.3um | Size: | 575*575mm/ 1175*575mm |
| Material: | Stailess Steel SUS304/201/316 /galvanized Sheet | Warranty: | 1 Year |
| Highlight: | Clean Booth FFU Fan Filter Unit,Laboratory FFU Fan Filter Unit,SS201 FFU Fan Filter Unit |
||
575*575mm/1175*575mm Size Laboratory Clean Booth FFU HEPA Fan Filter Unit
Application
Flexible and economical modular solution to equip turbulent clean rooms from ISO 8 to ISO 1 with very low space above the false ceiling. Semiconductor, electronics, flat-panel displays, disc-drive, manufacturers and optics, bio-engineering, clean lines, clean bench, clean room ,laminar flow hood ,etc.
![]()
Detail
![]()
Parameter
Dimensions
| MODEL | KEL-400 FFU Steel Plastic Wind Rotor | 400-500 FFU Aluminum Wind Roto | EBM FFU Aluminum Wind Roto |
| SIZE(W*L)mm | 575*575 575*1175 1175*1175 | 575*575 575*1175 1175*1175 | 575*875 575*1175 1175*1175 |
| Material | galvanized Sheet /Coated/ 304stainless steel/201stainless steel | ||
| cleanliness class | 100 class@0.3um | ||
| Air Velocity | 0.35-0.6m/s(THREE SPEED ADJUSTABLE) | ||
| HEPA FILTER | 99.99%@0.3um (H13)/99.999%@0.3um(H14)/ULPA | ||
| Power Supply | AC/DC (110V , 220V), 50/60HZ | ||
Display
![]()
![]()
Contact Person: carol LI
Fax: 86-20-31213735