Product Details:
|
Door: | PVC Rolling Door | Speed: | 25-27m/s |
---|---|---|---|
Name: | Cargo Air Shower | Other Name: | Air Shower Tunnel |
Original: | China | Warranty: | 1 Year |
Highlight: | Rolling Door Cargo Air Shower Tunnel,Infrared Induction Blowing Air Shower Tunnel,27m/s Air Shower Tunnel |
Automatic PVC Rolling Door Cargo Air Shower Tunnel Infrared Induction Blowing
Introduction
Cargo Air Shower is specialized antechamber which personnel and cargoes need to pass through before entering clean rooms in order to decontaminate. Decontamination is done by clearing off dust and dirt particles from personnel and cargoes to minimize contamination of equipment or products.
Application
In fields where sterile or dust-free conditions are critical, for example, life science and biomedical research, pharmaceutical, parenteral drug, microelectronics, aerospace and precision manufacturing, cargo air shower is considered essential equipment.
Principle Of Work
Air in cargo air shower is pressed into static pressure chamber through pre-filter by low noise centrifugal fan, then pressed out by HEPA filter. The clean air sprays out from left, right, and top sides through nozzles after HEPA filter, blowing off the dust from body and goods, then intaked into pre-filter by blower. The dust is absorbed by pre-filter and HEPA filter. Clean air sprays out from nozzle again. It's an inner circulation.
Air Shower Tunnel Parameter
Product name | A single blow | A double blow | Double double blow | Air shower |
Outside Dimension | 1290*1000*2180 | 1290*1000*2180 | 1290*2000*2180 | 1590*5000*2180 |
Air Shower Aera(mm) | 790*860*1910 | 790*860*1910 | 790*1860*1910 | 790*4860*1910 |
Capacity: | 1-2People | 1-2People | 2-4People | The passage |
Number Of Nozzle | 6PCS | 12PCS | 24PCS | 72PCS |
The wind speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥20m/s |
Noise | <62 | <62 | <62 | <62 |
HEPA Filter | 610*610*120*1pcs | 610*610*120*2pcs | 610*610*120*4pcs | 610*610*120*8pcs |
Efficiency | 99.99%@0.3 | 99.99%@0.3 | 99.99%@0.3 | 99.99%@0.3 |
The power of fan | 750*1pcs | 750*2pcs | 750*4pcs | 750*8pcs |
Fluorescent lamp power | 20*1pcs | 20*1pcs | 20*2pcs | 40*4pcs |
Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ |
380V/50HZ |
Display
Contact Person: carol LI
Fax: 86-20-31213735