Product Details:
Payment & Shipping Terms:
|
Type: | Hepa Filter | Temperature: | 200-350℃ |
---|---|---|---|
Application: | Food And Medical Factory | Size: | Customized |
Warranty: | 1 Year | Original: | China |
High Light: | High Temperature Resistant HEPA Filter Box,0.035mm Aluminum Foil HEPA Filter Box |
High Temperature Resistant HEPA Filter Manufacturer Box Filter 0.035mm Aluminum Foil
Recommended applications
The high temperature air filter use separators to maintain the precise spacing of the pleats to make most of the filter media. Therefore, the filter has advantages of large air volume, low resistance and uniform wind velocity, meanwhile, it can adapt to high temperature environments. It is mainly used in surface coatings industry to filter particulates such as tar, soot and dust generated in the drying room to ensure the cleanliness of the product surface.
In addition, it can be used in high temperature environments such as clean ovens or baking tunnel furnaces, and filtration in drying ovens in the system's electronic circuit board production process.
Features:
Filter efficiencies of 99.97% up to 99.993%@0.3 µm;
EN1822 standard
Temp. resistance 250-350℃
Tested for leak proof;
Aluminum foil seperator;
High dust holding capacity;
Sealed by the imported temperature resistant sealant
Regular Models & Parameters
Size(W*H*D) (mm) |
Filter Area(m2) | Efficiency | Airflow(CMH) | Initial pressure(Pa) | Airflow(CMH) | Initial pressure(Pa) |
305*610*292 | 6.69 | H13 | 1000 | 250 | 1700 | 350 |
H14 | 280 | 380 | ||||
610*610*292 | 13.66 | H13 | 2000 | 250 | 3400 | 350 |
H14 | 280 | 380 | ||||
915*610*292 | 20.64 | H13 | 3000 | 250 | 5000 | 350 |
H14 | 280 | 380 | ||||
1220*610*292 | 27.91 | H13 | 4000 | 250 | 6660 | 350 |
H14 | 280 | 380 | ||||
305*610*150 | 3.2 | H13 | 500 | 230 | 1000 | 330 |
H14 | 260 | 375 | ||||
610*610*150 | 6.4 | H13 | 1000 | 230 | 2000 | 330 |
H14 | 260 | 375 | ||||
916*610*150 | 9.6 | H13 | 1500 | 230 | 3000 | 330 |
H14 | 260 | 375 | ||||
1220*610*150 | 12.81 | H13 | 2000 | 230 | 4000 | 330 |
H14 | 260 | 375 |
Contact Person: carol LI
Fax: 86-20-31213735