|
Product Details:
|
| Filter Efficiency: | H13/H14 | ||
|---|---|---|---|
| Highlight: | Reverse HEPA Air Filter,Pharmaceutical HEPA Air Filter,Liquid Sealed HEPA Air Filter |
||
The liquid tank sealed high-efficiency air outlet is an efficient air outlet with a liquid sealable type featuring replaceable HEPA filters. The Pharmagel liquid tank sealed high efficiency air outlet is widely used in hospitals, biopharmaceutical, semiconductors, liquid crystal manufacturing, precision machinery, optical and other technical fields.
The surface of the box is electrostatically sprayed for strong corrosion resistance. The unique tank seal design further enhances its performance characteristics.
| Size (mm) | Air Flow (m³/h) | Wind Speed (m/s) | Initial Resistance (Pa) | Efficiency 0.3μm | Dust Capacity (g) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 610×610×50 | 700 | 0.52 | ≤220 | ≥99.99% | 450 | ≈3 |
| 915×610×50 | 1100 | 0.52 | 700 | - | - | ≈4.5 |
| 1170×570×50 | 1300 | 0.52 | 860 | - | - | ≈5.6 |
| 1220×610×50 | 1400 | 0.52 | 930 | - | - | ≈6 |
| 610×610×69 | 1000 | 0.75 | 650 | - | - | ≈3.8 |
| 915×610×69 | 1500 | 0.75 | 950 | - | - | ≈6 |
| 1170×570×69 | 1800 | 0.75 | 1100 | - | - | ≈7 |
| 1220×610×69 | 2000 | 0.75 | 1250 | - | - | ≈8 |
| 610×610×80 | 1300 | 0.97 | 800 | - | - | ≈5 |
| 915×610×80 | 1900 | 0.97 | 1200 | - | - | ≈7.5 |
| 1170×570×80 | 2300 | 0.97 | 1400 | - | - | ≈8.8 |
| 1220×610×80 | 2600 | 0.97 | 1600 | - | - | ≈10 |
Contact Person: carol LI
Fax: 86-20-31213735
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews