Product Details:
|
Size: | Customized | Hepa Filter: | 99.99%@0.3um |
---|---|---|---|
Pre-filter: | G4 | Application: | Dust Free Room |
Name: | Fan Filter Unit/ FFU | Original: | China |
Highlight: | Hepa Fan Filter Unit,DOP Inject Port Fan Filter Unit,Hepa Clean Room Fan Filter Units |
Dust Free Room FFU Fan Filter Unit With Customized Size And Hepa Filter
Features
1. High Energy Efficiency,
2. High Airflow Capacity,
3. Seismic Certification Preapproval.
Parameters
Item | KEL-FFU-1 | KEL-FFU-2 | KEL-FFU-3 | KEL-FFU-4 | |
Size (WxLxHmm) | 575x875x275 | 920x615x275 | 575x1175x275 | 615x1225x275 | |
Air Flow (m³/h) | 800~900 | 800~900 | 1100~1200 | 1100~1200 | |
Air Velocity (m/s) | 0.35~0.55 | ||||
Total Pressure (Pa) | 230 | 230 | 230 | 230 | |
Power (W) | 100 | 100 | 100 | 100 | |
Weight (kg) | 25 | 27.5 | 34 | 37.5 | |
Noise dB (1m below the HEPA filter) |
55~63 | ||||
Vibration (mm/s) | 0.2~0.7 | ||||
Control Mode | Manually Or Group Control Dy Computer | ||||
Options |
DOP Inject Port / DOP Sample Port / Differential Pressure Drop Test Port / Differential Pressure Drop Alarm Device |
||||
HEPA Filter | Size (WxHxDmm) | 570x870x69 | 915x610x69 | 570x1170x69 | 610x1220x69 |
Efficiency | 99.99% 0.3μm | ||||
Frame | High Quality Anodized Aluminum | ||||
Initial Pressure Drop | 110Pa@0.45m/s±15% | ||||
Trait | PU Foam Endless Gasket |
Application
Semiconductor, electron, flat-panel display, disc-drive, manufacture and optics, bio-engineering, clean bench, clean room, or any other places.
Contact Person: carol LI
Fax: 86-20-31213735