Product Details:
|
Material: | SUS 304 | Application: | Cleanroom |
---|---|---|---|
Name: | Air Shower Tunnel/ Air Shower | Certification: | CE |
Warranty: | 1 Year | Original: | China |
Highlight: | CE Ventilation Air Shower Tunnel,H13 Filter Air Shower Tunnel,Swing Door Air Shower Tunnel |
Ventilation Air Purifier Cleanroom Swing Door Air Shower Tunnel With H13 Filter
Application
Air Showers are widely used in food,automotive,pharmaceutical,aerospace and laboratory dust-free workshops and non- dust-free workshops,can effectively remove the dust carried by people and goods,thus blocking the dust source into the clean area, creating a good sterile envirioment for the clean room.
Structure
Parameter
Model | KEL-AS1290/1 | KEL-AS1290/1 | KEL-AS1290/1 | Air Shower Tunnel | |
External Dimension | 1290×1000×2050 | 1290×1000×2050 | 1290×2000×2050 | 1590×5000×2050 | |
Internal Work Zone | 790×860×1910 | 790×860×1910 | 790×1860×1910 | 790×4860×1910 | |
Suitable Number | 1-2 person | 1-2person | 2-4person | Tunnel type | |
Noise Level(dB) | <62 | <62 | <62 | <62 | |
Stainless Steel Nozzle | 6PCS | 12PCS | 24PCS | 72PCS | |
Wind Speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥25m/s | |
Prefilter | Size | 775×380×17×1pc | 775×380×17×2pcs | 775×380×17×4pcs | 775×380×17×8pcs |
Efficiency | G4 | G4 | G4 | G4 | |
HEPA Filter | Size | 610×610×120×1pc | 610×610×120×2pcs | 610×610×120×4pcs | 610×610×120×8pcs |
Efficiency | 99.99%@0.3µm | 99.99%@0.3µm | 99.99%@0.3µm | 99.99%@0.3µm | |
Fluorescent Lamp | 20W×1 | 20W×1 | 20W×2 | 40W×4 | |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Total Power | 780W | 780W | 780W | 780W |
Display
Contact Person: carol LI
Fax: 86-20-31213735