|
Product Details:
|
Material: | Stainless Steel 304/316 | Name: | Weighting Booth/ Dispensing Booth |
---|---|---|---|
HEPA Filters: | 99.999%@0.3 Um | Application: | Pharmaceutical Clean Room |
Clean Level: | Class 100 | Original: | GuangZhou China |
Highlight: | 304 Clean Room Weighing Booth,pharmaceutical Clean Room Weighting Booth,Class 100 Dispensing Booth |
Stainless Steel 304/316 Material Clean Room Weighting Booth/ Dispensing Booth
Introduction
Dispensing booth is used in pharmaceutical industries. The equipments serve as safety equipment to operator when they are doing the dispensing operation. In dispensing booth big packing of dangerous chemicals are dispensed to small packing under class 100 environment and 10% exhaust system adopted. Dispensing unit is always a negative pressure unit and air is circulated from outside to inside of the equipment. Hence during dispensing operation powder is always sucked at pre filter given at the button of the cabinet so that chenicals do not affect the operator.
Dispensing booth consists of HEPA filterpre filterexhaust filter with efficiency of 99.997% down to 0.3μ M at rated air flow and pressure dropvelocity of 0.45m/s is adjusted to get laminar flow in the equipment.
System is equipped with inbuilt motor blower and are dynamically balanced for low noise and vierations, with pre filter at suction, 10% air is discharged through exhaust filter to generate negative pressure in equipment.
Parameter
Model | KEL-DB-1400 | KEL-DB-1600 | KEL-DB -1800 |
Clean Level | ISO 5 (Class 100), Class A | ||
HEPA Filters | 99.999% efficiency at 0.3 um | ||
Air volume | Supply air volume: ≤7500m3/h, Exhaust air volume: ≤2250m3/h; Adjustable |
||
Exhaust air volume: | ≤2250m3/h; Adjustable | ||
Material | Fully stainless steel 1.2mm | ||
Air Velocity | 0.35~0.65m/s, adjustable | ||
Noise | ≤75db | ||
Illumination | ≥800lux | ||
UV Lamp | Emission of 253.7nm | ||
Power Supply | 110/220V±10%, 50/60Hz | ||
Consumption | 0.55KW*2 | 0.55KW*2 | 0.55KW*2 |
Weight | 500KG | 550Kg | 600Kg |
Work Area Size (W*D*H) | 1300*1000*2000 | 1500*1000*2000 | 1700*1000*2000 |
Overall size (W*D*H) | 1400*1400*2400 | 1600*1400*2400 | 1800*1400*2400 |
Display
Contact Person: carol LI
Fax: 86-20-31213735