Product Details:
Payment & Shipping Terms:
|
Efficiency:: | H13, H14, 99.99% 99.995%@0.3um | Media:: | Micro Glass Fiber |
---|---|---|---|
Frame:: | Aluminum/Galvanized/Stainless Steel/MDF Frame | Gasket: | Endless Gasket /Eva /Neoprene |
Construction:: | Panel Filter | Sealant:: | PU Polyurethane |
Highlight: | hepa high efficiency particulate air filter,clean room air filter |
HVAC System Separator HEPA Filter / Aluminum Foil Separator Air Filter
Introduction
HEPA filter adopt the special design to keep the space between pleated layers by clapboard, which utilize the filtration media fully. It catches the dust which diameter is 0.3um. The efficiency is 99.99%.
Features / Characteristics:
HEPA Filter with Clapboard - Final or return filtration for clean rooms
1. The frame is anodized aluminum, MDF or galvanized steel.
2. Adopting the laser to scan the filter one by one (MPPS). The efficiency is 95%, 99.5%, 99.95%, 99.995%. We can provide the test report for each filter
3. Purification efficiency: H13, H14 (EN1822)
Material and operation condition
Media | Domestic glass fiber |
Sealant | Pu polyurethane |
Frame | Aluminum Frame, Galvanized steel |
Separator | aluminum seperator |
Gasket | EVA gasket |
Efficiency | 99.97%~99.9995% at 0.3μm, H13, H14, U15 |
Max.Temperature | 80°C |
Max.Humidity | 100% |
Optional aluminum thickness | 120-292mm |
- | - |
Dimension and parameter:
Dimension (W*H*D) (mm) |
Air flow (M3/h) |
Media area (m2) |
Holding dust(g) |
Primary resistance (by0.5m/s) |
Final resistance |
Efficiency (0.3um) |
320x320x150 | 270 | 2.6 | 155 | <200pa |
400pa- 600pa |
>99.99% H13-H14 |
484x484x150 | 600 | 6 | 360 | <200pa | ||
610x610x150 | 1000 | 9.6 | 575 | <200pa | ||
915x610x150 | 1500 | 14 | 900 | <200pa | ||
1220x610x150 | 2000 | 19 | 1150 | <200pa | ||
320x320x220 | 500 | 4 | 245 | <200pa | ||
484x484x220 | 1000 | 9.5 | 600 | <200pa | ||
610x610x220 | 1500 | 15 | 906 | <200pa | ||
915x610x220 | 2300 | 22.6 | 1360 | <200pa | ||
1220x610x220 | 3100 | 30.3 | 1800 | <200pa | ||
320x320x292 | 600 | 5.7 | 350 | <200pa | ||
484x484x292 | 1350 | 13 | 800 | <200pa | ||
610x610x292 | 2200 | 21 | 1262 | <200pa | ||
915x610x292 | 3300 | 31 | 1900 | <200pa | ||
1220x610x292 | 4400 | 42.08 | 2530 | <200pa |
Customized size is available
Detail
Factory
Contact Person: carol LI
Fax: 86-20-31213735