|
Product Details:
|
| Corner Treatment: | Aluminum Profile | Door Type: | Air Shower Door/ Steel Airtight Door |
|---|---|---|---|
| Wall Material: | Fire Proof Sandwich Panel | Air Velocity: | 0.25-0.5 M/s |
| Inner Height: | 2150 Mm | Airflow Capacity: | 2300-23000 M3/h |
| Highlight: | Laboratory clean room,portable clean room |
||
Fireproof Sandwich Panels Clean Booth, Laminar Flow Down Booth
The airflow in a modular cleanroom is a critical factor in overall performance. Most cleanrooms maintain an average air velocity between 0.25-0.5 m/s. This relatively low velocity can be interrupted by people or machinery within the cleanroom, while excessive air speed increases operational costs.
Enterprises must confirm that selected air speeds maintain required cleanliness standards without exceeding necessary levels to avoid unnecessary costs. Maintaining constant airflow and velocity is essential to prevent air buildup around walls, which can form vortices and compromise clean environment maintenance.
For laminar airflow cleanrooms to maintain constant, uniform airflow, all fans must be set to identical speeds. Air speeds outside the 0.25-0.5 m/s range may also cause vortex-like air patterns.
| Class | Model | Dimension (W×D×H) mm | FFU Quantity | Airflow (m³/h) |
|---|---|---|---|---|
| Class 10-100 | MCR4X4 | 1220×1220×2150 | 2 | 2300 |
| Class 10-100 | MCR4X8 | 1220×2440×2150 | 4 | 4600 |
| Class 10-100 | MCR8X8 | 2440×2440×2150 | 8 | 9200 |
| Class 10-100 | MCR8X12 | 2440×3660×2150 | 12 | 13800 |
| Class 10-100 | MCR8X16 | 2440×4880×2150 | 16 | 18400 |
| Class 10-100 | MCR8X20 | 2440×6100×2150 | 20 | 23000 |
| Class 10-100 | MCR12X12 | 3660×3660×2150 | 18 | 20700 |
| Class 1000 | MCR8X12 | 2440×3660×2150 | 9 | 10350 |
| Class 1000 | MCR8X16 | 2440×4880×2150 | 12 | 13800 |
| Class 1000 | MCR8X20 | 2440×6100×2150 | 15 | 17250 |
| Class 1000 | MCR10X12 | 3050×3660×2150 | 8 | 9200 |
| Class 1000 | MCR12X12 | 3660×3660×2150 | 10 | 11500 |
| Class 1000 | MCR12X16 | 3660×4880×2150 | 12 | 13800 |
| Class 1000 | MCR12X20 | 3660×6100×2150 | 16 | 18400 |
| Class 10,000 | MCR8X8 | 2440×2440×2150 | 2 | 2300 |
| Class 10,000 | MCR8X12 | 2440×3660×2150 | 2 | 2300 |
| Class 10,000 | MCR8X16 | 2440×4880×2150 | 4 | 4600 |
| Class 10,000 | MCR12X16 | 3660×4880×2150 | 5 | 5750 |
Other sizes available upon request.
Contact Person: carol LI
Fax: 86-20-31213735
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews