|
Product Details:
|
| Prefilter Size: | 450x450x17mm | Wall Material: | Plastic Curtain(T=0.3mm) |
|---|---|---|---|
| Purification Rank: | Class100/ ISO5 | Fan Filter Unit: | 1175x575x350mm |
| HEPA Filter Efficiency: | 99.99%@0.3um | Ceiling Material: | Stainless Steel Board |
| Highlight: | Laboratory clean room,portable clean room |
||
This Class 10000 Microelectronics Softwall Clean Room with Fan Filter Unit provides controlled clean environments for sensitive manufacturing and research applications.
Food industry, aerospace, life sciences, biotechnology, medical devices, plastic injection molding, electronics assembly, and hospital pharmacy.
| Model | KEL-SFC-23B | KEL-SFC-34A | KEL-SFC-68C |
|---|---|---|---|
| External Dimension (W×L×H) | 2100×3100×2590mm | 3100×4100×2590mm | 6100×8100×2590mm |
| Internal Work Zone (W×L×H) | 2000×3000×2200mm | 3000×4000×1900mm | 6000×8000×2200mm |
| Clean Class Level | 1000 Class (ISO 6) | 100 Class (ISO 5) | 10000 Class (ISO 7) |
| Air Velocity | 0.3-0.5m/s | 0.3-0.5m/s | 0.3-0.5m/s |
| Noise | ≤65dB | ≤65dB | ≤65dB |
| Vibration Half Peak | ≤5μm | ≤5μm | ≤5μm |
| Lighting | 40W×2 | 40W×2 | 40W×2 |
| Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Material | Framework: Epoxy powder coated steel/Stainless steel/Aluminum Wall: Anti-static strip curtain/Soft air curtain/Plexiglas |
||
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews