Product Details:
Payment & Shipping Terms:
|
Material: | Power Coated/ SUS 304/ SUS 201 | Purification Rank: | FS209E Rank 100 |
---|---|---|---|
Noise: | <65 DB | Average Wind Speed: | 0.3-0.6 M/s |
Warranty Period: | 1 Year | UV Light: | 1 Pcs |
High Light: | clean room cabinet,clean room chamber |
Customizable Single Person Vertical Laminar Flow Cabinet for Laboratory Use
Introduction
Vertical laminar flow cabinet also known as ultra-clean table, is a kind of one-way flow air purification equipment which provides local dust-free and sterile working environment. Purification cabinet include Vertical laminar flow cabinet and horizontal laminar flow cabinet, which are divided according to the direction of airflow. Vertical laminar flow cabinet’s fan is at the top, often used in medical engineering, has a good protection for human health. Vertical laminar flow cabinet generally adopts vertical unidirectional air flow form, which combines low noise centrifugal fan, static pressure box and high efficiency filter into one unit structure.
Application
Medical and Health, Biopharmaceuticals, Food, Pharmaceutical science experiments, Electronic Factory, Aseptic Laboratory, Aseptic Microorganism Testing, Plant Tissue Culture and Vaccination, etc. Scientific Environment and Production Departments.
Design drawings
1.Pre-filter 2.Fan 3.Pressure Guage 4.HEPA filter 5.control board
6.purification light 7.Glass 8.socket 9.SUS working table
10.wheel 11.leg
Technical parameter
MODEL | HA-VCB-1 | HA-VCB-2 | HA-VCB-3 |
External size (mm) | 1000x700x1800 | 1200X700X1800 | 1500X700X1800 |
(WXDXH) | |||
Work zone (mm) | 900x650x600 | 1100x650x600 | 1400x650x600 |
(WXDXH) | |||
Purification rank | FS209E 100Rank | ||
Rating airflow(m3/h) | 950m3/h | 1100m3/h | 1400m3/h |
Filtration efficiency | More than 99.99%@0.3um H13-H14 | ||
Average wind speed | 0.3-0.6m/s Adjustable | ||
Intensity of illumination | >300lx | ||
Fluorescent lamp | 20Wx1 | 30WX1 | 40WX1 |
Material | 1:Entirety Sus304/201 | ||
(Option) | 2:External is steel with power coated, Internal is SUS304 | ||
3: External is steel with power coated. Internal is SUS201 | |||
Control board | 1: Control the air speed up/down | ||
2: Power off /on | |||
3: Working time display | |||
4: Working area light on/off | |||
5: Alarm indicator | |||
Power | 280W | 405W | 490W |
Noise | <65dB | ||
Power supply | 220V-240V AC 50HZ | ||
Packing size | 1160x980x1780mm | 1400x1020x1780mm | 1700x1100x1780mm |
Contact Person: carol LI