Product Details:
Payment & Shipping Terms:
|
Name: | Air-shower Transfer Window | Another Name: | Air Shower Pass Box |
---|---|---|---|
Filter: | Hepa Filter H13 / H14 | Size: | Customized Size |
Warranty: | 3 Years | Material: | Cold-rolled Plate, Stainless Steel |
High Light: | clean room cabinets,industrial clean room |
Customizable Air-shower transfer window for clean room purification workshop
Introduction
Dynamic pass box is a kind of auxiliary equipment for clean room. It is mainly used to transfer small objects between clean room and non-clean area or between clean rooms with different levels and different pressures. On the one hand, it acts as an air brake to prevent high pressure from being relieved in high-level clean room. On the other hand, it realizes self-purification in the process of re-transmission so as to ensure the self-cleaning of articles entering clean area and reduce cross-contamination caused by objects. The blowing time can be adjusted arbitrarily according to the manual switch, so as to maximize self-purification and energy saving effect.
Drawing of air shower transfer window
Technical parameter
MODEL | HA-DPB500 | HA-DPB600 | HA-DPB700 |
External size (mm) | 700x570x1050mm | 790x660x1100mm | 900x770x1250mm |
(W*D*H) | |||
Work zone (mm) | 500x500x500mm | 600x600x600mm | 700x700x700mm |
(W*D*H) | |||
Purification rank | Class 100 | ||
Noise | <65dB | ||
Air speed(m/s) | 0.3~0.9 (adjustable) | ||
Pre-filter Efficiency | G4 | ||
HEPA Filter Efficiency | H14(99.995%@0.3uM) | ||
Material (Option) | 1: Entirety Sus304.(T=1.2/1.5mm) | ||
2: Entirety sus201. (T=1.2/1.5mm) | |||
3:External is steel with power coated, Internal is SUS304(T=1.2/1.5mm) | |||
4: External is steel with power coated. Internal is SUS201(T=1.2/1.5mm) | |||
Control system | 1: Gel Sealant mini-pleats HEPA air filter so that pass the DOP test without any problem. | ||
2: Pass Box inside bottom corner is round shape without any dust accumulation | |||
3: Double layer vacuum glass have very good appearance | |||
4: Software computer interlocking door with long time using life | |||
5: Air speed is 0.45m/s adjustable | |||
UV light | 1 PCS | ||
Power supply | 220v/50HZ | ||
packing size (mm) | 800x870x1300mm | 1000x870x1400mm | 1100x970x1500mm |
Packing material | Standard Export Poly wood Packing(Fumigant free material) |
Note: Non-standard products can be customized according to customer requirements.
Basic Performance Requirements
Detail pictures
Contact Person: Carol Li
Tel: +8613980227182