Product Details:
|
Name: | V Bank Compact Filter | Size: | 592X592X292mm |
---|---|---|---|
Pack: | 4 | Air Flow: | 3800m³/h |
Media Area: | 18 Sq.m | Dust Holding: | 1200g |
Highlight: | industrial air filters,home air filters |
F6-F9 V Bank Compact Filter With Gig Air Volume For Air Conditioning System
V-type air filter is mainly used for filtration of more than 0.5μm dust particles, multi- V Mini-pleat design with large filtration area, low resistance, long service life, the use of waterproof ultra-fine glass fiber media, polypropylene plastic frame can be completely incinerated, and mounting flange frame is interchangeable with bag filter.
V Bank Compact Filter Features:
1. High efficiency;
2. Large filter area;
3. Large air flow,
4. Wind speed uniformity is good,
5. Low pressure drop,
6. Long service life.
V Bank Compact Filter Material:
1. Frame:Black plastic frame
2. Seal:AB glue
3. Divider:Hot melt adhesive
4. Filter medium:Glass fiber/PP
5. Protecting wire net:Paint.
Structure:Filter material is superfine glass fiber,divider is hot melt adhesive,with plastic frame assembly.
V Bank Compact Filter Application:
1. Optical electronic
2. LCD
3. Biological medicine
4. Precision instruments film and optical fiber devices
5. PCB Printing industry such as dust-free purification
V Bank Compact Filter Specification:
Customer Size is Available.
Dimension (W*H*D) (mm) |
Pack |
Air flow (M3/h) |
Media area (m2) |
Holding dust(g) |
Primary resistance (by0.5m/s) |
Final resistance |
Efficiency (0.3um) |
287X287X292 | 2 | 900 | 4.63 | 280 | 〈60 | 250-300 | F6 |
〈80 | 300-400 | F7 | |||||
〈100 | 300-400 | F8 | |||||
〈120 | 400-450 | F9 | |||||
592X592X292 | 3 | 2850 | 15 | 900 | 〈60 | 250-300 | F6 |
〈80 | 300-400 | F7 | |||||
〈100 | 300-400 | F8 | |||||
〈120 | 400-450 | F9 | |||||
592X592X292 | 4 | 3800 | 20 | 1200 | 〈60 | 250-300 | F6 |
〈80 | 300-400 | F7 | |||||
〈100 | 300-400 | F8 | |||||
〈120 | 400-450 | F9 | |||||
592X490X292 | 4 | 3100 | 16.44 | 1000 | 〈60 | 250-300 | F6 |
〈80 | 300-400 | F7 | |||||
〈100 | 300-400 | F8 | |||||
〈120 | 400-450 | F9 | |||||
592X287X292 | 4 | 1750 | 9.26 | 550 | 〈60 | 250-300 | F6 |
〈80 | 300-400 | F7 | |||||
〈100 | 300-400 | F8 | |||||
〈120 | 400-450 | F9 |
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735