Product Details:
Payment & Shipping Terms:
|
Name: | Knife-Egde HEPA Filter | Size: | 915X610X110mm |
---|---|---|---|
Air Flow: | 2150m³/h | Media Area: | 21.22sq.m |
Dust Holding: | 1330g | Efficiency: | H13-H14 |
Highlight: | hepa high efficiency particulate air filter,clean room air filter |
Cleanroom Customized Knife-Egde Frame HEPA Filter For GMP and Industry
Knife-edge HEPA Filters provide fine particulate control to meet the requirements of today’s high technology cleanrooms and clean areas. Offering
configuration and performance flexibility, the Pharmaseal filter will provide the highest level of protection for product processes and personnel. Standard
gel seal filters contain polyurethane gel for knife edge seal.
Features:
1.Knife-edge HEPA air filter is the finally filtration in clean room that use for filter the particles more than 0.3um
2.The media adopt the ultra-thin glass fiber , the hot-melt glue spacing each pleats in regular so that achieve high dust volume , all of the media area can be used in completely .
3.The anodized aluminum frame so that it is anticorrosion in long time. The sealant around the media so that the air filter without any air leaking
4.The both side of Knife-edge HEPA air filter is metal screen with power coated so that the media without any damage.
5.The air flow exit side have knife-edge frame for the filter with good sealant.
6.Laser to scan the each air filter one by one.
7.The Knife-edge HEPA air filter efficiency range: H13, H14 99.97%-99.999%@0.3um (EN1822).
Features:
1.Lightweight and compact
2.Easy installation — no corrugated separators
3.Mini-pleat design features maximum media cleaning potential
4.Lowest possible pressure drop reduces operating costs
5.Available in a range of cleaning efficiencies
Specification:
Customer Size is Available.
Nominal Size | Actually Size | Thickness | Screen | Rate air flow | Face Velocity | Rate Primary Resistance |
(Feet)(W*H*D) | (mm)(W*H*D) | (mm) | (m3/h) | (m/s) | (Pa) | |
2x2 | 570x570 | 90 | Both side | 472 | 0.45 | H13 :75pa H14: 80Pa U15: 90Pa U16:110Pa |
4x2 | 1170x570 | 90 | Both side | 1000 | 0.45 | |
2x1 | 610x305 | 90 | Both side | 258 | 0.45 | |
2x2 | 610x610 | 90 | Both side | 545 | 0.45 | |
2.5x2 | 762x610 | 90 | Both side | 687 | 0.45 | |
3x2 | 915x610 | 90 | Both side | 831 | 0.45 | |
4x3 | 1170x870 | 90 | Both side | 1550 | 0.45 | |
4x4 | 1170x1170 | 90 | Both side | 2100 | 0.45 | |
2x2 | 570x570 | 110 | Both side | 472 | 0.45 | H13 :60pa H14: 65Pa U15: 70Pa U16:85Pa |
4x2 | 1170x570 | 110 | Both side | 1000 | 0.45 | |
2x1 | 610x305 | 110 | Both side | 258 | 0.45 | |
2x2 | 610x610 | 110 | Both side | 545 | 0.45 | |
2.5x2 | 762x610 | 110 | Both side | 687 | 0.45 | |
3x2 | 915x610 | 110 | Both side | 831 | 0.45 | |
4x3 | 1170x870 | 110 | Both side | 1550 | 0.45 | |
4x4 | 1170x1170 | 110 | Both side | 2100 | 0.45 |
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735