Product Details:
Payment & Shipping Terms:
|
Name: | Compact HEPA Air Filter | Size: | 592X490X292mm |
---|---|---|---|
Pack: | 4 | Air Flow: | 3200m³/h |
Media Area: | 16.44 Sq.m | Dust Holding: | 1000g |
Highlight: | hepa high efficiency particulate air filter,clean room air filter |
Cleanroom HVAC System Compact HEPA Air Filter for Industry Application
High efficiency V-bank filters from offer high efficiency, low-pressure drop, long filter life, and filter media that resists moisture.
These filters are designed to tolerate high velocities and turbulence, making them suitable for many types of air handling systems.
The synthetic filter contains no metal parts, eliminating the risk of corrosion.
Features:
1.V-Bank filters are excellent for most types of air handling systems.
2.Frame dimensions, depth, and filter performance meet the requirements of standard air handling systems.
3.Damage resistant media
4.Ultra low pressure drop
5.Light weight and easy to handle
Applications:
1.Commercial and industrial facilities
2.Pharmaceutical
3.Government and educational facilities
4.Hospitals
5.Paint booth/fi nishing
Compact HEPA Air Filters are engineered to protect both expensive HVAC equipment and workers from dirty air and its damaging eff ects. The user-friendly fi lter is also lightweight, durable and easy to install.
Specification:
Customer Size is Available.
Size (mm) | Pack | Filter Class | Air Flow (m3/h) | Pressure Drop | Area (m2) | Resistance(pa) |
592x592x292 | 4V | F6 | 3400 | 60 | 14 | 50 |
592x490x292 | 4V | F6 | 2800 | 60 | 11 | 50 |
592x287x292 | 4V | F6 | 1700 | 60 | 6.7 | 50 |
592x592x292 | 4V | F7 | 3400 | 80 | 14 | 60 |
592x490x292 | 4V | F7 | 2800 | 80 | 11 | 60 |
592x287x292 | 4V | F7 | 1700 | 80 | 6.7 | 60 |
592x592x292 | 4V | F8 | 3400 | 110 | 14 | 70 |
592x490x292 | 4V | F8 | 2800 | 110 | 11 | 70 |
592x287x292 | 4V | F8 | 1700 | 110 | 6.7 | 70 |
592x592x292 | 4V | F9 | 3400 | 150 | 14 | 80 |
592x490x292 | 4V | F9 | 2800 | 150 | 11 | 80 |
592x287x292 | 4V | F9 | 1700 | 150 | 6.7 | 80 |
Size (mm) | Pack | Frame | Air Flow (m3/h) | Flanger | Face Velocity | Resistance(pa) |
287x592x292 | 2V | ABS/ AL/GL Material |
1200 | One side Flanger | 2.5 | F6: 50pa F7: 60Pa F8: 75pa F9: 85Pa |
305x610x292 | 2V | 1400 | NO | 2.5 | ||
592x592x292 | 4V | 2700 | One side Flanger | 2.5 | ||
610x610x292 | 4V | 3000 | NO | 2.5 |
Contact Person: Mrs. Zhao
Tel: 86 20 13378693703
Fax: 86-20-31213735